PC Strand
High Quality Wire Products for Prestressing and Post-Tensioning Applications
For more than 20 years, The Crispin Company is one of the largest importer and supplier of ASTM A421 PC Wire, and especially, ASTM A416 PC Strand throughout the United States, Canada, Central America, and the Caribbean.
We import our products from different worldwide sources such as Portugal, Spain, Italy, Belgium, France, Turkey, Malaysia, Taiwan, Argentina, and Canada
The quality of our products are well recognized in commercial and slab post-tensioning, pre-stressing, mining, geotechnical, and stay cable applications.
- 5/16” – 3/8” – 7/16” – ½” – 0.6” ASTM A416-02, 270k, low relaxation, pc strand for post-tensioned and prestressed concrete applications
- 5mm – 7mm – 9mm ASTM A421-02, Type BA & WA, smooth or indented, mono-wire for prestressed concrete application
- 5mm – 5.25mm – 7mm – 9mm ASTM A881-02, 250k, indented, mono-wire for prestressed concrete railroad ties
- Galvanized 3/8” – ½” – 0.6” – 0.7” ASTM A416-02, 270k, low relaxation, pc strand for barrier and stay-cable applications
Packaging PC Strand
CalTrans Wrapped ASTM A416 - 2.83mt coils - PC Strand| Dimension | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 1/2" SPEC | 0.6" | 0.62" |
|---|---|---|---|---|---|---|---|---|
| OD | <55" | <52" | <52" | <52" | <52" | <52" | <55" | <55" |
| ID | 35" | 35" | 30" | 30" | 30" | 30" | 35" | 35" |
| Height | 29.5" | 29.5" | <29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" |
| Length | 35,000 LFT | 30,000 LFT | 22,000 LFT | 16,000 LFT | 12,000 LFT | 11,000 LFT | 8,600 LFT | 8,400 LFT |
| Weight | ±6,240 lbs | ±6,240 lbs | ±6,240 lbs | ±6,240 lbs | ±6,240 lbs | ±6,240 lbs | ±6,240 lbs | ±6,240 lbs |
Specification PC Strand
CalTrans Wrapped ASTM A421 - 2,000 lbs coils - PC Wire| ASTM A421 | Nominal Diameter (mm) | Diameter Tolerance (mm) | Type | Nominal Weight (Lb/1000ft) | Nominal Steel Area (in²) | Minimum Breaking Strength (Lb) | Yield Strength Minimum Load at 1% Extension (lb) |
|---|---|---|---|---|---|---|---|
| 4.98 | ± 0.05 | WA | 103 | 0.03 | 7,540 | 6,420 | |
| 4.98 | ± 0.05 | BA | 103 | 0.03 | 7,540 | 6,420 | |
| 7.01 | ± 0.05 | WA | 203 | 0.06 | 14,050 | 11,950 | |
| 7.01 | ± 0.05 | BA | 203 | 0.06 | 14,050 | 11,950 | |
| 9.01 | ± 0.05 | WA | 335 | 0.09 | 20,280 | 17,520 | |
| 9.01 | ± 0.05 | BA | 335 | 0.09 | 13,580 | 11,540 |
News & Press Releases
- Press Release (7)
- Product Updates (2)
The Crispin Company
2009 Lubbock Street
Houston, Texas 77007
Tel: (713) 224-8000
Fax: (713) 224-1120




